| City | Stadium | Capacity |
|---|---|---|
| Auckland | Eden Park | 63,000* |
| Auckland | North Harbour Stadium | 35,000* |
| Whangarei | Northland Events Centre | 25,000 |
| Hamilton | Waikato Stadium | 40,000* |
| Rotorua | Rotorua International Stadium | 35,000 |
| New Plymouth | Yarrow Stadium | 24,000 |
| Napier | McLean Park | 22,000 |
| Palmerston North | Arena Manawatu | 20,000* |
| Wellington | Westpac Stadium | 40,000* |
| Nelson | Trafalgar Park | 16,000 |
| Christchurch | AMI Stadium | 50,000* |
| Dunedin | Carisbrook or Forsyth Barr Stadium | 30,000* or 35,000-38,000 |
| Invercargill | Rugby Park | 19,000 |
Wednesday, 7 July 2010
Rugby World Cup 2011 Venues
The 13 venues or places for the 2011 Rugby World Cup were announced on 12 March 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment